Levenshtein transition table
CANDIDATES | персанаж pьersanaž BLR 🇧🇾 | postava postava CZE 🇨🇿 | postać postacь POL 🇵🇱 | персонаж pьersonaž RUS 🇷🇺 | postava postava SLK 🇸🇰 | персонаж personaž UKR 🇺🇦 | TOTAL LEVENSHTEIN DISTANCE1 | MUTUAL INTELLIGIBILITY LOSS2 |
postava | 6 | 0 | 2 | 7 | 0 | 6 | 21 | 0 |
personaž | 2 | 6 | 6 | 1 | 6 | 0 | 21 | 0 |
pьersanaž | 0 | 6 | 7 | 1 | 6 | 2 | 22 | -1 |
pьersonaž | 1 | 7 | 7 | 0 | 7 | 1 | 23 | -2 |
postacь | 7 | 2 | 0 | 7 | 2 | 6 | 24 | -3 |
1TOTAL LEVENSHTEIN DISTANCE - Summarized count of letter replacements, insertions or deletions to convert the word into national words. The lower the better.
2MUTUAL INTELLIGIBILITY LOSS - Distance to the best candidate word (the best word has always 0.0 score).
Dictionary Index • Levenshtein Distance • Pravopis • Home
slovanto.eu